PARENT AND STUDENT INFORMATION
Clubs and Organizations
Alternative Education
SEMINOLE HIGH SCHOOL
Coaches
Bobby Sanford, Head Coach
Email - bsanford@sps.k12.ok.us
Cletis Lowe, Assistant Coach
Email - clowe@sps.k12.ok.us
SEMINOLE MIDDLE SCHOOL
Bobby Sanford, Head Coach
Email - bsanford@sps.k12.ok.us
Seminole Cross Country Records | |||||
Boys 5k | Girls 3200m | ||||
Name | Time | Year | NAME | Time | Year |
Richard Bolt | 16:44 | 2018 | Kasady Ashcraft | 11:54 | 2008 |
Connor Childs | 16:53 | 2022 | Kati Grandstaff | 11:54 | 2008 |
Yuro Sewell | 17:00 | 2023 | Jessica Downey | 12:29 | 2005 |
Josh Armstrong | 17:00 | 2023 | Josie Edgell | 12:41 | 2010 |
Tanner Hoskison | 17:25 | 2019 | Cassie Beene | 12:42 | 2006 |
Daquery Sewell | 17:33 | 2018 | Alisia Fraire | 12:43 | 2006 |
Darius Sewell | 17:53 | 2018 | Cienna Works | 12:45 | 2016 |
Jake Lombard | 17:57 | 2018 | Kendall Mills | 12:50 | 2008 |
Michael TIger | 18:02 | 2018 | Lakin Henley | 12:54 | 2008 |
Riley Khalil | 18:19 | 2021 | Leah Choate | 12:59 | 2022 |
Kadin Marshall | 18:23 | 2023 | Connor Colclazier | 12:59 | 2009 |
Daniel Beene | 18:24 | 2015 | Megan Barrett | 13:02 | 2010 |
Andy Choate | 18:32 | 2018 | Jamie Stafford | 13:12 | 2018 |
"The day you plant the seed is not the day you eat the fruit. Be patient. Be humble. Keep moving forward and know that all this hard work you're putting in day in and day out will produce the results you've been looking for. Your time is coming. Do not give up!"